Lightweight fusible nonwoven interlining for a wide range applications.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 28 g/m2 |
Base Construction | %70PA - %30PES |
Unit Width - Length | 150 cm - 100 m |
Coating | PA Double Dots 180CP/cm2 |
Colours | White / Charcoal |
Mediumweight fusible nonwoven interlining for a wide range applications.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 32 g/m2 |
Base Construction | %70PA - %30PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 110 CP/cm2 |
Colours | White / Charcoal |
Fusible nonwoven interlining for a wide range applications.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 37 g/m2 |
Base Construction | %70PA - %30PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 90 CP/cm2 |
Colours | White / Charcoal |
Heavyweight fusible nonwoven interlining for a wide range applications
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 45 g/m2 |
Base Construction | %70PA - %30PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 52CP/cm2 |
Colours | White / Charcoal |
Mediumweight fusible nonwoven interlining for postprocessing applications
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 45 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 40CP/cm2 |
Colours | White / Charcoal |
Suitable for skirt's and trouser's waistband, small parts and every type of outer wear and prevent from fabric breakage.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 40 g/m2 |
Base Construction | PES + CV |
Unit Width - Length | 90 cm / 100 m |
Coating | no coating |
Colours | White / Charcoal |
Suitable for skirt's and trouser's waistband, small parts and every type of outer wear and prevent from fabric breakage.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 90 cm / 100 m |
Base Construction | PES + CV |
Unit Width - Length | 90 cm / 100 m |
Coating | 60 g/m2 |
Colours | White / Charcoal |
Lightweight fusible nonwoven interlining for a wide range applications.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 25 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 110CP/cm2 |
Colours | White / Charcoal |
Mediumweight fusible nonwoven interlining for a wide range applications.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 32 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 110CP/cm2 |
Colours | White / Charcoal |
Polyester felt, soft handle, little fibre migration
Technical DataConstruction | Needle-punched |
---|---|
Total Weight | 80 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 100 cm - 150 m |
Coating | no coating |
Colours | White / Black |
Heavyweight fusible nonwoven interlining for a wide range applications
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 45 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 52CP/cm2 |
Colours | White / Charcoal |
Heavyweight fusible nonwoven interlining for a wide range applications
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 56 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 52CP/cm2 |
Colours | White / Charcoal |
Heavyweight fusible nonwoven interlining for a wide range applications
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 56 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 52CP/cm2 |
Colours | White / Charcoal |
Light weight nonfusible nonwoven interlining for a wide range applications
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 12 g/m2 |
Base Construction | %100 PP |
Unit Width - Length | 160 cm / 1000 m |
Coating | no coating |
Colours | White / All Colours |
Lightweight and highly elastic fusible nonwoven interlining for a wide range applications.
Technical DataConstruction | Nonwoven |
---|---|
Total Weight | 50 g/m2 |
Base Construction | %100 TPE |
Unit Width - Length | 150 cm /200 - 100 m |
Coating | PA Double Dots 110CP/cm2 |
Colours | White / Charcoal |
Stitch reinforced, fusible interlining for small area applications and tapes.
Technical DataConstruction | Stitch Reinforced Nonwowen |
---|---|
Total Weight | 40 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 90 cm - 200 m |
Coating | 52 CP - PA Double Dots |
Colours | White / Black / Charcoal |
Stitch reinforced, fusible interlining for small area applications and tapes. Fusible with hand iron
Technical DataConstruction | Stitch Reinforced Nonwoven |
---|---|
Total Weight | 44 g/m2 |
Base Construction | %70 PA - %30 PES |
Unit Width - Length | 90 cm / 200 m |
Coating | PA Double Dots 52CP/cm2 |
Colours | White / Grey |
Ultra-Lightest weight, Bi-elastic, suitable for transparent and lightest fabrics.
Technical DataConstruction | 1/1 Plain Weave |
---|---|
Total Weight | 12 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 220 CP/cm2 |
Colours | White / Black |
Lightest weight, Bi-elastic, suitable for lightest fabrics
Technical DataConstruction | 1/1 Plain Weave |
---|---|
Total Weight | 18 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 180CP/cm2 |
Colours | White / Black |
Adaptable for post-processing washings, lightest weight, bi-elastic, suitable for lightest fabrics Washable up to 90 C
Technical DataConstruction | 1/1 Plain Weave |
---|---|
Total Weight | 20 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 180CP/cm2 |
Colours | White / Black |
Light weight, Bi-elastic, suitable for light fabrics
Technical DataConstruction | 1/1 Plain Weave |
---|---|
Total Weight | 30 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100-200 m |
Coating | PA Double Dots 130CP/cm2 |
Colours | White / Black |
Light weight, bi-elastic fusible interlining suitable for sensitive outer fabrics Washable up to 90 C
Technical DataConstruction | Woven Plain Weave 1/1 |
---|---|
Total Weight | 30 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double 110 Dots / cm |
Colours | White / Black |
Middle weight, suitable for mid-heavy fabrics
Technical DataConstruction | 1/1 Plain Weave |
---|---|
Total Weight | 45 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 77CP/cm2 |
Colours | White / Black |
Light weigt, bi-elastic fusible interlining suitable for sensitive outer fabrics
Technical DataConstruction | Woven Plain Weave 1/1 |
---|---|
Total Weight | 45 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 90CP/cm2 |
Colours | White / Black |
Medium weigt, bi-elastic fusible interlining suitable for sensitive outer fabrics
Technical DataConstruction | Woven Plain Weave 1/1 |
---|---|
Total Weight | 70 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 90CP/cm2 |
Colours | White / Black |
For Mid-Heavy weight fabric, bi-stretch, coat, jacket and all kind of fusing applications
Technical DataConstruction | 2/2 Twill Weave |
---|---|
Total Weight | 35 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 110CP/cm2 |
Colours | White / Black |
For Mid-Heavy weight fabric, bi-stretch, coat, jacket and all kind of fusing applications
Technical DataConstruction | 2/2 Twill Weave |
---|---|
Total Weight | 45 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 90CP/cm2 |
Colours | White / Black |
High elasticity in warp direction, suitable for post-processing, for elastic waistband and other applications.
Technical DataConstruction | 2/2 Twill Weave |
---|---|
Total Weight | 58 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 90CP/cm2 |
Colours | White / Black |
For Mid-Heavy weight fabric, bi-stretch, coat, jacket and all kind of fusing applications
Technical DataConstruction | 2/2 Twill Weave |
---|---|
Total Weight | 56 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 52CP/cm2 |
Colours | White / Black |
For Mid-Heavy weight fabric, bi-stretch, coat, jacket and all kind of fusing applications
Technical DataConstruction | 2/2 Twill Weave |
---|---|
Total Weight | 66 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 52CP/cm2 |
Colours | White / Black |
High adaptable texturized weft, middle weight, suitable for trousers, jackets and large fusing areas
Technical DataConstruction | Weft-inserted Jersey |
---|---|
Total Weight | 41 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 76CP/cm2 |
Colours | White / Black |
High adaptable texturized weft, middle weight, suitable for trousers, jackets and large fusing areas
Technical DataConstruction | Weft-inserted Jersey |
---|---|
Total Weight | 45 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 90CP/cm2 |
Colours | White / Black |
Mediumweight fusible cotton based woven interlining for a wide range applications and post process washing
Technical DataConstruction | Woven |
---|---|
Total Weight | 90 g/m2 |
Base Construction | %100 CO |
Unit Width - Length | 90 cm / 100 m |
Coating | HDPE |
Colours | White / Black |
Mediumweight fusible cotton based woven interlining for a wide range applications and post process washing
Technical DataConstruction | Woven |
---|---|
Total Weight | 175 g/m2 |
Base Construction | %100 CO |
Unit Width - Length | 160 cm - 90 m |
Coating | HDPE |
Colours | Grey |
Heavyweight fusible cotton based woven interlining for a wide range applications and post process washing
Technical DataConstruction | Woven |
---|---|
Total Weight | 170 g/m2 |
Base Construction | %100 CO |
Unit Width - Length | 90 cm / 100 m |
Coating | HDPE |
Colours | White / Black |
Multipurpose hair canvas in the middle weight range
Technical DataConstruction | 1/1 Plain Weave |
---|---|
Total Weight | 175 g/m2 |
Base Construction | %35 HZ %20 PES %8 PAN % 37 CO |
Unit Width - Length | 160 cm - 90 m |
Coating | no coating |
Colours | Grey |
Multipurpose hair canvas in the middle weight range
Technical DataConstruction | 1/1 Plain Weave |
---|---|
Total Weight | 190 g/m2 |
Base Construction | %35 HZ %20 PES %8 PAN % 37 CO |
Unit Width - Length | 160 cm - 90 m |
Coating | no coating |
Colours | Natural |
For wide range applications, Bi-Elastic, suitable for normal washing
Technical DataConstruction | Circular Knitted |
---|---|
Total Weight | 30 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 66CP/cm2 |
Colours | White / Black |
For wide range applications, Bi-Elastic, suitable for normal washing
Technical DataConstruction | Circular Knitted |
---|---|
Total Weight | 42 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA+PES Double Dots 66CP/cm2 |
Colours | White / Black |
For wide range applications, Bi-Elastic, suitable for post-process washing
Technical DataConstruction | Circular Knitted |
---|---|
Total Weight | 50 g/m2 |
Base Construction | %100 PES |
Unit Width - Length | 150 cm / 100 m |
Coating | PA Double Dots 90CP/cm2 |
Colours | White / Black |